<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathleen C. Sullivan</title>
	<atom:link href="http://kathleencsullivan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathleencsullivan.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 03:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Study Tracks When We Are :)</title>
		<link>http://kathleencsullivan.com/2011/09/29/twitter-study-tracks-when-we-are/</link>
		<comments>http://kathleencsullivan.com/2011/09/29/twitter-study-tracks-when-we-are/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:17:26 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kathleencsullivan.com/?p=951</guid>
		<description><![CDATA[According to the article: Drawing on messages posted by more than two million people in 84 countries, researchers discovered that the emotional tone of people’s messages followed a similar pattern not only through the day but also through the week &#8230; <a href="http://kathleencsullivan.com/2011/09/29/twitter-study-tracks-when-we-are/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nytimes.com/2011/09/30/science/30twitter.html?ref=science"><img src='http://kathleencsullivan.com/wp-content/uploads/30twitter_graphic-popup-v2.gif' alt='' /></a></p>
<p>According to the article: Drawing on messages posted by more than two million people in 84 countries, researchers discovered that the emotional tone of people’s messages followed a similar pattern not only through the day but also through the week and the changing seasons. The new analysis suggests that our moods are driven in part by a shared underlying biological rhythm that transcends culture and environment. </p>
<p>Read about the study here: <a href="http://www.nytimes.com/2011/09/30/science/30twitter.html?ref=science">Moods on Twitter Follow Biological Rhythms, Study Finds &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathleencsullivan.com/2011/09/29/twitter-study-tracks-when-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Friends Over the World</title>
		<link>http://kathleencsullivan.com/2011/09/29/facebook-friends-over-the-world/</link>
		<comments>http://kathleencsullivan.com/2011/09/29/facebook-friends-over-the-world/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:04:27 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://kathleencsullivan.com/?p=976</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-977" title="facebookfriendsmap-oct12011" src="http://kathleencsullivan.com/wp-content/uploads/facebookfriendsmap-oct12011.jpg" alt="" width="553" height="371" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kathleencsullivan.com/2011/09/29/facebook-friends-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day &amp; Night: D.C. Population visualized</title>
		<link>http://kathleencsullivan.com/2011/09/26/day-night-d-c-population-visualized/</link>
		<comments>http://kathleencsullivan.com/2011/09/26/day-night-d-c-population-visualized/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:19:26 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://kathleencsullivan.com/?p=827</guid>
		<description><![CDATA[SOURCE Great graphic showing the population in DC during the day and then at night.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Day &amp; Night: D.C. Population visualized" src="http://joelertola.com/grfx/population/d_n_lg4.jpg" alt="" width="561" height="384" /></p>
<p><a href="http://joelertola.com/grfx/population/d_n_lg4.jpg">SOURCE</a></p>
<p>Great graphic showing the population in DC during the day and then at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathleencsullivan.com/2011/09/26/day-night-d-c-population-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Junk Food Really Cheaper? &#8211; NYTimes.com</title>
		<link>http://kathleencsullivan.com/2011/09/26/is-junk-food-really-cheaper-nytimes-com/</link>
		<comments>http://kathleencsullivan.com/2011/09/26/is-junk-food-really-cheaper-nytimes-com/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:17:51 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://kathleencsullivan.com/?p=824</guid>
		<description><![CDATA[Is Junk Food Really Cheaper? &#8211; NYTimes.com. &#160; &#160; Fascinating read. I&#8217;ve been saying this for years!  Healthy food really isn&#8217;t expensive, people who say they can&#8217;t afford to eat healthy are just looking for an excuse.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/09/25/opinion/sunday/is-junk-food-really-cheaper.html?_r=1&amp;pagewanted=all">Is Junk Food Really Cheaper? &#8211; NYTimes.com</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.nytimes.com/2011/09/25/opinion/sunday/is-junk-food-really-cheaper.html?_r=1&amp;pagewanted=all"><img src='http://kathleencsullivan.com/wp-content/uploads/2011/09/25JUNK-articleInline.jpg' alt='Is junk food really cheaper?' /></a></p>
<p>&nbsp;</p>
<p>Fascinating read. I&#8217;ve been saying this for years!  Healthy food really isn&#8217;t expensive, people who say they can&#8217;t afford to eat healthy are just looking for an excuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathleencsullivan.com/2011/09/26/is-junk-food-really-cheaper-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s new Timeline</title>
		<link>http://kathleencsullivan.com/2011/09/23/facebooks-new-timeline/</link>
		<comments>http://kathleencsullivan.com/2011/09/23/facebooks-new-timeline/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 00:32:49 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://kathleencsullivan.com/?p=786</guid>
		<description><![CDATA[Facebook unveiled its new Timeline feature yesterday, which basically reinvents the old Facebook profile, turning it into a digital history of your life. It resurfaces old posts, photos and events from your past and creates a digital time capsule for &#8230; <a href="http://kathleencsullivan.com/2011/09/23/facebooks-new-timeline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kathleencsullivan.com/wp-content/uploads/2011/09/timeline1.png"><img class="aligncenter size-full wp-image-788" title="timeline" src="http://kathleencsullivan.com/wp-content/uploads/2011/09/timeline1.png" alt="" width="590" height="359" /></a></p>
<p>Facebook unveiled its <a href="https://www.facebook.com/about/timeline">new Timeline feature</a> yesterday, which basically reinvents the old Facebook profile, turning it into a digital history of your life.  It resurfaces old posts, photos and events from your past and creates a digital time capsule for you and your friends to share.</p>
<p>Naturally I was curious to learn more about it so I couldn&#8217;t wait to test it out.  Being a &#8220;<a href="https://www.facebook.com/developer">Facebook Developer</a>,&#8221; I was able to get early access to the Timeline (This isn&#8217;t really that exclusive – anyone who signs up as a developer can do this!) So last night I tested it out and published my first Timeline. You can see a screenshot of my &#8220;Timeline&#8221; profile now.  It is expected to roll out to everyone next week (Sept. 29).</p>
<p>So far, I kind of like it.  It&#8217;s allowing you to add more to your life than just a couple of quick facts.  As Zuckerburg said in his address, it&#8217;s the conversation that follows the introduction.  So far I like that you can add more photos and information about where you&#8217;ve been and what you&#8217;ve done.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://kathleencsullivan.com/2011/09/23/facebooks-new-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipes from Pinterest: Treats</title>
		<link>http://kathleencsullivan.com/2011/09/19/recipes-from-pinterest-treats/</link>
		<comments>http://kathleencsullivan.com/2011/09/19/recipes-from-pinterest-treats/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:05:12 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[treats]]></category>

		<guid isPermaLink="false">http://kathleencsullivan.com/?p=893</guid>
		<description><![CDATA[Source: gourmandrecipes.com via Kathleen on Pinterest See more of my favorite treat recipes on Pinterest: Treats.]]></description>
			<content:encoded><![CDATA[<div style='padding-bottom: 2px; line-height: 0px'><a href='http://pinterest.com/pin/172451770/' target='_blank'><img src='http://d30opm7hsgivgh.cloudfront.net/upload/172451770_FTK4CPD1_c.jpg' border='0' width='500' height ='750'/></a></div>
<div style='float: left; padding-top: 0px; padding-bottom: 0px;'>
<p style='font-size: 10px; color: #76838b;'>Source: <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://gourmandrecipes.com/peanut-butter-ice-pops/'>gourmandrecipes.com</a> via <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://pinterest.com/kathleensulli/' target='_blank'>Kathleen</a> on <a style='text-decoration: underline; color: #76838b;' href='http://pinterest.com' target='_blank'>Pinterest</a></p>
</div>
<p>See more of my favorite treat recipes on Pinterest: <a href="http://pinterest.com/kathleensulli/treats/">Treats</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathleencsullivan.com/2011/09/19/recipes-from-pinterest-treats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Adaptation Index: Revealing a Country&#8217;s Vulnerability to Challenges</title>
		<link>http://kathleencsullivan.com/2011/09/16/global-adaptation-index-revealing-a-countrys-vulnerability-to-challenges-information-aesthetics/</link>
		<comments>http://kathleencsullivan.com/2011/09/16/global-adaptation-index-revealing-a-countrys-vulnerability-to-challenges-information-aesthetics/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:37:04 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[adaption]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[infosthetics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://kathleencsullivan.com/?p=927</guid>
		<description><![CDATA[&#160; After my summer in Geneva, I&#8217;ve been looking out for smart visualizations of global social, environmental and economic issues.  Here&#8217;s one I found this week from Infosthetics: FROM INFOSTHETICS: The Global Adaptation Index [globalai.org] by Development Seed presents a &#8230; <a href="http://kathleencsullivan.com/2011/09/16/global-adaptation-index-revealing-a-countrys-vulnerability-to-challenges-information-aesthetics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://infosthetics.com/archives/2011/09/global_adaptation_index_revealing_a_countrys_vulnerability_to_challenges.html"><img src='http://kathleencsullivan.com/wp-content/uploads/2011/09/global_adaptation_index.jpg' alt='' /></a></p>
<p>After my summer in Geneva, I&#8217;ve been looking out for smart visualizations of global social, environmental and economic issues.  Here&#8217;s one I found this week from Infosthetics:</p>
<blockquote><p>FROM INFOSTHETICS: The <a href="http://gain.globalai.org/" target="_blank">Global Adaptation Index </a>[globalai.org] by <a href="http://developmentseed.org/" target="_blank">Development Seed</a> presents a country&#8217;s &#8216;vulnerability&#8217; to global challenges (e.g. food, health, infrastructure) and contrasts this parameter to its perceived &#8216;readiness&#8217; (e.g. economic, governance, social). The sophistically designed and highly interactive website aims to make people more aware to prioritize investments for more efficient responses to the immediate global challenges ahead.</p>
<p>&nbsp;</p></blockquote>
<p>According to them, New Zealand, Australia and Denmark are the &#8216;most ready&#8217; – but they don&#8217;t do a great job explaining what this means right away, so there is somewhat of a disconnect between the visualization and the meaning readers can extract from it. FYI, Readiness targets those portions of the economy, governance and society that affect the speed and efficiency of absorption and implementation of Adaptation projects.</p>
<p>via <a href="http://infosthetics.com/archives/2011/09/global_adaptation_index_revealing_a_countrys_vulnerability_to_challenges.html">Global Adaptation Index: Revealing a Country&#8217;s Vulnerability to Challenges &#8211; information aesthetics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathleencsullivan.com/2011/09/16/global-adaptation-index-revealing-a-countrys-vulnerability-to-challenges-information-aesthetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immune System, Loaded With Remade T-cells, Vanquishes Cancer &#8211; NYTimes.com</title>
		<link>http://kathleencsullivan.com/2011/09/13/immune-system-loaded-with-remade-t-cells-vanquishes-cancer-nytimes-com/</link>
		<comments>http://kathleencsullivan.com/2011/09/13/immune-system-loaded-with-remade-t-cells-vanquishes-cancer-nytimes-com/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:28:31 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://kathleencsullivan.com/?p=833</guid>
		<description><![CDATA[This is an amazing story about a possible breakthrough in cancer research using gene therapy.  One the verge of death, a man diagnosed with terminal leukemia made a miraculous recovery at the age of 65 after receiving experimental gene therapy &#8230; <a href="http://kathleencsullivan.com/2011/09/13/immune-system-loaded-with-remade-t-cells-vanquishes-cancer-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nytimes.com/2011/09/13/health/13gene.html?pagewanted=all"><img src="http://kathleencsullivan.com/wp-content/uploads/2011/09/13GENE1-articleLarge.jpg" alt="Photo by Jessica Kourkounis for The New York Times.  CLOSE-UP Dr. Carl June examined re-engineered T-cells last week in his Philadelphia lab. " /></a></p>
<p>This is an amazing story about a possible breakthrough in cancer research using gene therapy.  One the verge of death, a man diagnosed with terminal leukemia made a miraculous recovery at the age of 65 after receiving experimental gene therapy at the University of Pennsylvania.</p>
<p><a href="http://www.nytimes.com/2011/09/13/health/13gene.html?pagewanted=all">ARTICLE: Immune System, Loaded With Remade T-cells, Vanquishes Cancer &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathleencsullivan.com/2011/09/13/immune-system-loaded-with-remade-t-cells-vanquishes-cancer-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 +ME 10th Anniversary Interactive Presentation</title>
		<link>http://kathleencsullivan.com/2011/09/07/911-me-10th-anniversary-interactive-presentation/</link>
		<comments>http://kathleencsullivan.com/2011/09/07/911-me-10th-anniversary-interactive-presentation/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:37:36 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[USA TODAY]]></category>

		<guid isPermaLink="false">http://kathleencsullivan.com/?p=838</guid>
		<description><![CDATA[Interactive: 9/11 +ME 10th Anniversary Interactive Presentation. USA TODAY finally unveiled the 9/11 anniversary project: 9/11 + Me this week which allows readers to browse a customized history of 9/11 details and stats. The project integrates Facebook by allowing users &#8230; <a href="http://kathleencsullivan.com/2011/09/07/911-me-10th-anniversary-interactive-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.usatoday.com/news/911/plus_me/index.html"><img src="http://infosthetics.com/archives/9_11_and_me.jpg" alt="9/11 + Me" /></a></p>
<p><a href="http://www.usatoday.com/news/911/plus_me/index.html">Interactive: 9/11 +ME 10th Anniversary Interactive Presentation</a>.</p>
<p>USA TODAY finally unveiled the 9/11 anniversary project: 9/11 + Me this week which allows readers to browse a customized history of 9/11 details and stats.</p>
<p>The project integrates Facebook by allowing users to connect and personalize their experience by exploring information that relates to them.</p>
<p><a href="http://infosthetics.com/" target="_blank">Infosthetics</a> has a short piece on the project <a href="http://infosthetics.com/archives/2011/09/usa_today_911_me_relating_news_stories_to_your_personal_information.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathleencsullivan.com/2011/09/07/911-me-10th-anniversary-interactive-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Poverty Mapped</title>
		<link>http://kathleencsullivan.com/2011/09/03/u-s-poverty-mapped/</link>
		<comments>http://kathleencsullivan.com/2011/09/03/u-s-poverty-mapped/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:46:24 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://kathleencsullivan.com/?p=936</guid>
		<description><![CDATA[This week, one of my favorite news sources, The Guardian, released data and an interactive showing U.S. poverty mapped. According to this data, record numbers of Americans are living in poverty &#8211; 46.2 million, according to the latest data from &#8230; <a href="http://kathleencsullivan.com/2011/09/03/u-s-poverty-mapped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://kathleencsullivan.com/wp-content/uploads/2011/09/us-poverty-mapped.png"><img class="aligncenter size-full wp-image-937" title="us-poverty-mapped" src="http://kathleencsullivan.com/wp-content/uploads/2011/09/us-poverty-mapped.png" alt="" width="561" height="303" /></a></p>
<p>This week, one of my favorite news sources, <a href="http://guardian.co.uk" target="_blank">The Guardian</a>, released data and an interactive showing U.S. poverty mapped.</p>
<p>According to this data, record numbers of Americans are living in poverty &#8211; 46.2 million, according to the latest data from the US Census Bureau. You can see the data visualized on The Guardian&#8217;s Data Blog <a href="http://www.guardian.co.uk/news/datablog/interactive/2011/sep/15/us-poverty-mapped" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathleencsullivan.com/2011/09/03/u-s-poverty-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

